IT PAYS TO LAY.CO.UK

 

HOME

HOW TO JOIN

WEEKLY FEES EXPLAINED

COMMENTS & RESULTS

PREMIER LAY SELECTIONS

MAX LAY SELECTIONS

MAX LAY PLACE SELECTIONS

PREMIER BACK SELECTIONS

FAQ

CONTACT US

 

Below are the details for each of the current selection methods (to £50 liability per bet) since proofing to racing index started. Full selection by selection results can be obtained by clicking on the relevant selection method on the main menu and then on the Proofed To Racing Index link.

 

PREMIER LAY METHOD

August 29th - September 4th. (The current selection method started on 30/07/10)

Thursday sees a loss of 0.30 pts but keeps us in a small profit so far this week.

The fee so far for this week is £0.00. (max fee = £30.00)

 

  This Week This Week This Week Overall Overall Overall
  Points P/L £ P/L Fee Points P/L £ P/L Fee
   
Aug 29 - 04* 0.40   £20.00   £0.00   2.82   £141.00   £40.00  
Aug 22 - 28 -4.47   -£223.50   £0.00   2.42   £121.00   £40.00  
Aug 15 - 21 4.23   £211.50   £20.00   6.89   £344.50   £40.00  
Aug 08 - 14 -1.32   -£66.00   £0.00   2.66   £133.00   £20.00  
Aug 01 - 07 0.42   £21.00   £0.00   3.98   £199.00   £20.00  
July 25 - 31 3.56   £178.00   £20.00   3.56   £178.00   £20.00  

 

 

* week in progress starting 29th August 2010

 

MAX LAY METHOD

August 29th - September 4th. (The current selection method started on 20/07/10)

Thursday sees a profit of 1.86 pts and reduces our loss so far this week.

The fee so far for this week is £0.00. (max fee = £30.00)

 

  This Week This Week This Week Overall Overall Overall
  Points P/L £ P/L Fee Points P/L £ P/L Fee
   
Aug 29 - 04* -2.74   -£137.00   £0.00   2.49   £124.50   £65.00  
Aug 22 - 28 -7.71   -£385.50   £0.00   5.23   £261.50   £65.00  
Aug 15 - 21 6.89   £344.50   £30.00   12.94   £647.00   £65.00  
Aug 08 - 14 1.57   £78.50   £10.00   6.05   £302.50   £35.00  
Aug 01 - 07 -0.70   -£35.00   £0.00   4.48   £224.00   £25.00  
July 25 - 31 3.83   £191.50   £20.00   5.18   £259.00   £25.00  
July 18 - 24 1.35   £67.50   £5.00   1.35   £67.50   £5.00  

 

 

* week in progress starting 29th August 2010

 

MAX LAY PLACE METHOD

August 29th - September 4th. (The current selection method started on 14/06/10)

Friday sees a loss of 0.49 pts but keeps us in a profit so far this week.

The fee so far for this week is £20.00. (max fee = £30.00)

 

  This Week This Week This Week Overall Overall Overall
  Points P/L £ P/L Fee Points P/L £ P/L Fee
   
Aug 29 - 04* 4.36   £218.00   £20.00   12.33   £616.50   £110.00  
Aug 22 - 28 1.58   £79.00   £10.00   7.97   £398.50   £90.00  
Aug 15 - 21 -3.14   -£157.00   £0.00   6.39   £319.50   £80.00  
Aug 08 - 14 4.24   £212.00   £20.00   9.53   £476.50   £80.00  
Aug 01 - 07 -3.03   -£151.50   £0.00   5.29   £264.50   £60.00  
July 25 - 31 3.08   £154.00   £15.00   8.32   £416.00   £60.00  
July 18 - 24 -6.26   -£313.00   £0.00   5.24   £262.00   £45.00  
July 11 - 17 8.42   £421.00   £30.00   11.50   £575.00   £45.00  
July 04 - 10 -0.43   -£21.50   £0.00   3.08   £154.00   £15.00  
June 27 - 03 0.33   £16.50   £0.00   3.51   £175.50   £15.00  
June 20 - 26 2.70   £135.00   £15.00   3.18   £159.00   £15.00  
June 13 - 19 0.48   £24.00   £0.00   0.48   £24.00   £0.00  

 

 

* week in progress starting 29th August 2010

 

 

PREMIER BACK METHOD

August 29th - September 4th. (The current selection method started on 07/08/10)

Friday sees a loss of 2.63 pts and reduces our profit so far this week.

The fee so far for this week is £0.00. (max fee = £30.00)

 

  This Week This Week This Week Overall Overall Overall
  Points P/L £ P/L Fee Points P/L £ P/L Fee
   
Aug 29 - 04* 3.86   £193.00   £20.00   -27.24   -£1362.00   £30.00  
Aug 22 - 28 -22.92   -£1146.00   £0.00   -31.10   -£1555.00   £10.00  
Aug 15 - 21 -8.51   -£425.50   £0.00   -8.18   -£409.00   £10.00  
Aug 08 - 14 -2.01   -£100.50   £0.00   0.33   £16.50   £10.00  
Aug 01 - 07 2.34   £117.00   £10.00   2.34   £117.00   £10.00  

 

 

* week in progress starting 29th August 2010